1Born
9 Jan 1995 (31)
Birthplace
Zadar, Croatia
Height
188 cm
Weight
79 kg
Shirt
#1
Position
Goalkeeper
Club
Croatia
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
13 starts
Minutes
981
Saves
25
2.29 per 90
Goals conceded
23
2.11 per 90
Avg rating
6.06
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League Croatia | 4 | 4 | 360 | 8 | 12 | 53% | 0 | 1/2 | 0 | 0 | 0 | 5.84 |
World Cup Croatia | 4 | 4 | 360 | 10 | 7 | 73% | 1 | 3/3 | — | 0 | 0 | 6.90 |
Friendlies Croatia | 4 | 4 | 171 | 5 | 3 | 83% | — | — | — | 0 | 0 | 6.80 |
La Liga Barcelona | 1 | 1 | 90 | 2 | 1 | 83% | 0 | — | 0 | 0 | 0 | 2.20 |
UEFA Champions League Barcelona | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.