
Croatia
UEFA Nations LeagueWorldSeason 2026/27
Stadion Maksimir, Zagreb25,912 seatsAverage age 28.0
Season leaders
Next matches
Recent results
Squad
32 players · season 2026/27, all competitionsGoalkeepers · 4
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 12 | 891 | 23 | 22 | 0 | 6.45 | |
| 26 | 1 | 31 | 1 | 1 | 0 | 6.20 | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 9
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 37 | 12 | 849 | 2 | 4 | 4 | 6.89 | |
| 26 | 11 | 764 | 0 | 2 | 0 | 6.41 | |
| 24 | 10 | 671 | 0 | 0 | 0 | 6.30 | |
| 26 | 10 | 633 | 0 | 0 | 0 | 6.65 | |
| 19 | 8 | 493 | 1 | 0 | 2 | 6.30 | |
| 29 | 8 | 458 | 0 | 0 | 1 | 6.26 | |
| 28 | 2 | 104 | 0 | 0 | 0 | 6.85 | |
| 26 | 2 | 90 | 0 | 0 | 0 | 6.20 | |
| 30 | 1 | 0 | 0 | 0 | 1 | — |
Midfielders · 13
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 10 | 702 | 0 | 1 | 1 | 6.80 | |
| 23 | 12 | 664 | 1 | 1 | 2 | 6.69 | |
| 41 | 12 | 643 | 2 | 1 | 2 | 7.12 | |
| 23 | 10 | 504 | 1 | 0 | 1 | 6.90 | |
| 29 | 9 | 379 | 1 | 0 | 0 | 6.48 | |
| 31 | 12 | 311 | 1 | 1 | 0 | 6.68 | |
| 23 | 10 | 171 | 2 | 1 | 1 | 6.13 | |
| 29 | 4 | 142 | 0 | 0 | 0 | 6.67 | |
| 24 | 5 | 138 | 0 | 0 | 0 | 4.99 | |
| 32 | 2 | 104 | 0 | 0 | 1 | 4.43 | |
| 28 | 3 | 41 | 0 | 0 | 0 | 6.30 | |
| 28 | 1 | 0 | 0 | 0 | 0 | — | |
| 25 | 2 | 0 | 0 | 0 | 0 | — |
Forwards · 6
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 9 | 342 | 1 | 0 | 1 | 6.00 | |
| 23 | 8 | 333 | 0 | 1 | 0 | 6.47 | |
| 35 | 8 | 290 | 1 | 0 | 1 | 6.18 | |
| 28 | 6 | 214 | 1 | 0 | 0 | 6.71 | |
| 35 | 7 | 134 | 0 | 0 | 0 | 6.56 | |
| 24 | 2 | 85 | 1 | 0 | 0 | 6.88 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.