12Born
25 Mar 2000 (26)
Birthplace
Rijeka, Croatia
Height
185 cm
Weight
81 kg
Shirt
#12
Position
Goalkeeper
Club
Croatia
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
13 starts
Minutes
1,200
Saves
37
2.77 per 90
Goals conceded
6
0.45 per 90
Avg rating
7.22
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rangers | 11 | 11 | 990 | 29 | 5 | 71% | 0 | 2/3 | 0 | 0 | 0 | 7.13 |
UEFA Europa Conference League Rangers | 2 | 2 | 210 | 8 | 1 | 79% | — | 1/1 | — | 0 | 0 | 7.65 |
UEFA Nations League Croatia | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Friendlies Croatia | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Croatia | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.