1Born
19 Sept 1999 (27)
Birthplace
Santo Tirso, Portugal
Height
186 cm
Weight
82 kg
Shirt
#1
Position
Goalkeeper
Club
Portugal
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
25
24 starts
Minutes
2,165
Saves
66
2.74 per 90
Goals conceded
13
0.54 per 90
Avg rating
7.20
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga FC Porto | 10 | 10 | 900 | 19 | 3 | 82% | 0 | 1/2 | 0 | 0 | 0 | 7.16 |
World Cup Portugal | 5 | 5 | 450 | 19 | 3 | — | — | 4/4 | — | 0 | 0 | 7.42 |
UEFA Nations League Portugal | 4 | 4 | 360 | 8 | 4 | 67% | — | 2/2 | — | 0 | 0 | 6.80 |
UEFA Champions League FC Porto | 4 | 4 | 360 | 19 | 2 | 80% | 0 | — | 0 | 0 | 0 | 7.50 |
Friendlies Portugal | 1 | 1 | 95 | 1 | 1 | 96% | — | — | — | 0 | 0 | 7.00 |
Super Cup FC Porto | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.