
Portugal
UEFA Nations LeagueWorldSeason 2026/27
Estádio da Luz, Lisbon68,100 seatsAverage age 27.7
Season leaders
Next matches
Recent results
Squad
36 players · season 2026/27, all competitionsGoalkeepers · 5
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 10 | 905 | 28 | 8 | 0 | 7.13 | |
| 32 | 2 | 135 | 4 | 1 | 0 | 7.10 | |
| 33 | 2 | 88 | 2 | 1 | 0 | 6.50 | |
| 28 | 1 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 13 | 995 | 0 | 0 | 3 | 7.04 | |
| 29 | 10 | 852 | 0 | 0 | 2 | 7.22 | |
| 24 | 12 | 825 | 1 | 2 | 0 | 7.20 | |
| 32 | 11 | 713 | 2 | 2 | 3 | 6.94 | |
| 27 | 9 | 297 | 0 | 2 | 0 | 6.78 | |
| 24 | 6 | 232 | 0 | 0 | 1 | 6.90 | |
| 32 | 6 | 214 | 0 | 0 | 1 | 6.65 | |
| 25 | 6 | 133 | 0 | 0 | 0 | 6.53 | |
| 23 | 3 | 45 | 0 | 0 | 0 | 6.90 | |
| 26 | 4 | 13 | 0 | 0 | 0 | 6.30 |
Midfielders · 11
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 12 | 949 | 1 | 4 | 1 | 7.54 | |
| 26 | 12 | 815 | 1 | 0 | 1 | 7.26 | |
| 26 | 12 | 788 | 1 | 2 | 1 | 6.72 | |
| 22 | 10 | 546 | 1 | 0 | 0 | 7.08 | |
| 29 | 10 | 388 | 0 | 1 | 1 | 6.93 | |
| 32 | 8 | 217 | 0 | 0 | 3 | 6.60 | |
| 25 | 5 | 203 | 0 | 0 | 1 | 7.18 | |
| 31 | 6 | 166 | 0 | 0 | 2 | 6.60 | |
| 28 | 4 | 61 | 0 | 0 | 0 | 6.60 | |
| 22 | 1 | 0 | 0 | 0 | 0 | — | |
| 28 | 1 | 0 | 0 | 0 | 0 | — |
Forwards · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 41 | 8 | 618 | 3 | 0 | 0 | 6.86 | |
| 27 | 11 | 591 | 3 | 1 | 1 | 7.29 | |
| 25 | 9 | 451 | 4 | 1 | 0 | 6.97 | |
| 23 | 10 | 446 | 1 | 1 | 1 | 6.84 | |
| 27 | 8 | 305 | 1 | 1 | 0 | 6.74 | |
| 26 | 7 | 161 | 1 | 0 | 0 | 6.65 | |
| 29 | 2 | 90 | 1 | 0 | 0 | 7.10 | |
| 34 | 2 | 26 | 0 | 0 | 0 | 6.30 | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 1 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.