12Born
7 Feb 1994 (32)
Birthplace
Maia, Portugal
Height
191 cm
Weight
91 kg
Shirt
#12
Position
Goalkeeper
Club
Portugal
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
12
11 starts
Minutes
1,035
Saves
26
2.26 per 90
Goals conceded
10
0.87 per 90
Avg rating
5.48
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga Sporting CP | 8 | 8 | 720 | 16 | 8 | 85% | 0 | — | 0 | 0 | 0 | 5.38 |
UEFA Champions League Sporting CP | 2 | 2 | 180 | 6 | 1 | 75% | 0 | 1/2 | 0 | 0 | 0 | 4.64 |
Friendlies Portugal | 2 | 1 | 135 | 4 | 1 | 94% | — | — | — | 0 | 0 | 7.10 |
UEFA Nations League Portugal | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Portugal | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.