1Born
25 Feb 1999 (27)
Birthplace
Castellammare di Stabia, Italy
Height
196 cm
Weight
90 kg
Shirt
#1
Position
Goalkeeper
Club
Italy
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
20
20 starts
Minutes
1,814
Saves
58
2.88 per 90
Goals conceded
24
1.19 per 90
Avg rating
7.08
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Manchester City | 9 | 9 | 810 | 23 | 9 | 73% | 0 | 5/6 | 1 | 0 | 0 | 7.10 |
UEFA Nations League Italy | 4 | 4 | 360 | 19 | 5 | 74% | — | 1/1 | — | 1 | 0 | 7.53 |
UEFA Champions League Manchester City | 4 | 4 | 360 | 12 | 7 | 82% | 1 | 4/4 | 0 | 1 | 0 | 6.86 |
Friendlies Italy | 2 | 2 | 190 | 2 | 0 | 68% | — | 4/4 | — | 0 | 0 | 7.10 |
Community Shield Manchester City | 1 | 1 | 94 | 2 | 3 | 75% | — | — | — | 0 | 0 | 6.00 |
League Cup Manchester City | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.