
Italy
UEFA Nations LeagueWorldSeason 2026/27
Stadio Olimpico, Roma68,530 seatsAverage age 23.4
Season leaders
Next matches
Recent results
Squad
55 players · season 2026/27, all competitionsGoalkeepers · 5
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 6 | 550 | 21 | 5 | 1 | 7.38 | |
| 21 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 18
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 3 | 270 | 2 | 0 | 1 | 7.77 | |
| 22 | 3 | 215 | 1 | 0 | 0 | 7.20 | |
| 24 | 3 | 214 | 1 | 0 | 0 | 7.07 | |
| 22 | 3 | 205 | 0 | 0 | 0 | 7.03 | |
| 21 | 2 | 190 | 0 | 0 | 0 | 7.00 | |
| 20 | 2 | 186 | 0 | 0 | 0 | 7.60 | |
| 30 | 2 | 180 | 0 | 0 | 1 | 7.10 | |
| 33 | 3 | 153 | 0 | 0 | 0 | 6.80 | |
| 24 | 2 | 146 | 0 | 0 | 1 | 6.80 | |
| 21 | 2 | 131 | 0 | 0 | 0 | 7.25 | |
| 22 | 2 | 89 | 0 | 0 | 1 | 6.80 | |
| 21 | 2 | 69 | 0 | 0 | 0 | 6.80 | |
| 22 | 1 | 65 | 0 | 0 | 0 | 7.20 | |
| 18 | 2 | 49 | 0 | 0 | 1 | 6.60 | |
| 20 | 1 | 27 | 0 | 0 | 0 | 6.90 | |
| — | 1 | 13 | 0 | 0 | 0 | 5.00 | |
| 21 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 17
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 4 | 262 | 0 | 0 | 0 | 6.60 | |
| 27 | 4 | 196 | 1 | 0 | 0 | 6.93 | |
| 22 | 2 | 190 | 0 | 0 | 0 | 6.90 | |
| 22 | 2 | 190 | 0 | 1 | 0 | 6.65 | |
| 29 | 3 | 178 | 0 | 1 | 0 | 7.17 | |
| 20 | 3 | 169 | 0 | 1 | 0 | 6.97 | |
| 25 | 2 | 165 | 0 | 0 | 1 | 6.40 | |
| — | 1 | 155 | 0 | 1 | 0 | 7.01 | |
| 21 | 2 | 150 | 0 | 0 | 2 | 6.90 | |
| 23 | 4 | 137 | 0 | 0 | 0 | 7.10 | |
| 23 | 2 | 112 | 0 | 0 | 1 | 7.20 | |
| 22 | 2 | 40 | 0 | 0 | 0 | 6.50 | |
| 22 | 1 | 8 | 0 | 0 | 0 | 6.60 | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 5 | 0 | 0 | 0 | 0 | — |
Forwards · 15
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 399 | 4 | 1 | 0 | 7.06 | |
| 26 | 2 | 180 | 0 | 0 | 1 | 6.55 | |
| 22 | 2 | 178 | 0 | 0 | 0 | 6.30 | |
| 24 | 2 | 143 | 0 | 0 | 0 | 6.80 | |
| 25 | 3 | 125 | 0 | 0 | 1 | 6.57 | |
| 25 | 2 | 125 | 0 | 0 | 0 | 6.75 | |
| 27 | 3 | 72 | 1 | 0 | 1 | 6.75 | |
| 22 | 1 | 67 | 0 | 0 | 0 | 6.60 | |
| 20 | 2 | 56 | 0 | 0 | 0 | 6.40 | |
| 26 | 1 | 45 | 0 | 0 | 0 | 7.00 | |
| 20 | 1 | 45 | 0 | 1 | 0 | 6.60 | |
| 18 | 2 | 27 | 0 | 0 | 0 | 6.35 | |
| 22 | 1 | 10 | 0 | 0 | 0 | 6.20 | |
| 18 | 1 | 4 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.