1Born
8 Oct 1999 (27)
Birthplace
Požarevac, Serbia
Height
194 cm
Weight
89 kg
Shirt
#1
Position
Goalkeeper
Club
Serbia
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
12 starts
Minutes
1,125
Saves
27
2.16 per 90
Goals conceded
11
0.88 per 90
Avg rating
6.11
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Bournemouth | 9 | 9 | 810 | 16 | 8 | 63% | 0 | 4/4 | 0 | 0 | 0 | 6.54 |
UEFA Europa League Bournemouth | 2 | 2 | 180 | 5 | 1 | 60% | 0 | — | 0 | 0 | 0 | 3.28 |
UEFA Nations League Serbia | 1 | 1 | 90 | 6 | 2 | 52% | — | 2/2 | — | 0 | 0 | 7.70 |
Friendlies Serbia | 1 | 0 | 45 | — | 0 | 80% | — | — | — | 0 | 0 | 6.60 |
League Cup Bournemouth | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.