
Serbia
UEFA Nations LeagueWorldSeason 2026/27
Stadion Rajko Mitić, Beograd51,862 seatsAverage age 25.6
Season leaders
Next matches
Recent results
Squad
52 players · season 2026/27, all competitionsGoalkeepers · 7
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 4 | 360 | 22 | 9 | 0 | 7.73 | |
| 27 | 2 | 135 | 6 | 2 | 0 | 7.33 | |
| 24 | 2 | 61 | 4 | 3 | 0 | 6.60 | |
| 31 | 1 | 45 | 0 | 1 | 0 | 6.50 | |
| 23 | 1 | 29 | 1 | 2 | 0 | 6.30 | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 15
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 7 | 447 | 1 | 0 | 1 | 6.80 | |
| 27 | 5 | 346 | 0 | 2 | 1 | 6.26 | |
| 25 | 7 | 334 | 0 | 0 | 0 | 6.57 | |
| 34 | 6 | 291 | 0 | 0 | 0 | 6.85 | |
| 30 | 3 | 270 | 0 | 0 | 0 | 6.57 | |
| 20 | 6 | 260 | 0 | 0 | 0 | 6.62 | |
| 29 | 2 | 180 | 0 | 0 | 0 | 6.95 | |
| 19 | 3 | 156 | 0 | 0 | 0 | 6.16 | |
| 22 | 4 | 131 | 0 | 1 | 1 | 6.50 | |
| 20 | 1 | 79 | 0 | 0 | 1 | 7.20 | |
| 21 | 3 | 76 | 0 | 0 | 0 | 5.95 | |
| 22 | 2 | 75 | 0 | 0 | 0 | 5.90 | |
| 19 | 2 | 29 | 0 | 0 | 1 | 5.30 | |
| 21 | 1 | 15 | 0 | 0 | 0 | 6.50 | |
| 24 | 1 | 11 | 0 | 0 | 0 | 6.50 |
Midfielders · 22
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 359 | 0 | 0 | 0 | 6.68 | |
| 31 | 4 | 308 | 0 | 0 | 0 | 7.02 | |
| 30 | 6 | 289 | 0 | 1 | 2 | 6.62 | |
| 30 | 12 | 264 | 1 | 3 | 1 | 7.10 | |
| 34 | 11 | 260 | 0 | 0 | 1 | 6.55 | |
| 31 | 4 | 233 | 0 | 0 | 2 | 6.48 | |
| 28 | 4 | 194 | 0 | 0 | 0 | 6.53 | |
| 24 | 4 | 171 | 0 | 0 | 0 | 6.60 | |
| 19 | 3 | 158 | 1 | 0 | 0 | 6.97 | |
| 25 | 2 | 90 | 1 | 0 | 0 | 7.05 | |
| 31 | 2 | 87 | 0 | 0 | 0 | 6.60 | |
| 24 | 2 | 79 | 0 | 0 | 0 | 6.00 | |
| 21 | 1 | 67 | 0 | 0 | 0 | 6.50 | |
| 20 | 2 | 61 | 0 | 0 | 2 | 6.20 | |
| 25 | 2 | 45 | 0 | 0 | 0 | 6.20 | |
| 29 | 2 | 45 | 0 | 0 | 0 | 6.70 | |
| 27 | 3 | 40 | 0 | 0 | 0 | 6.50 | |
| 18 | 3 | 17 | 0 | 0 | 0 | 6.50 | |
| 21 | 1 | 1 | 0 | 0 | 0 | — | |
| 19 | 1 | 0 | 0 | 0 | 0 | — | |
| 30 | 2 | 0 | 0 | 0 | 0 | — | |
| 28 | 1 | 0 | 0 | 0 | 1 | — |
Forwards · 7
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 12 | 317 | 1 | 0 | 1 | 6.45 | |
| 37 | 4 | 267 | 0 | 1 | 1 | 6.80 | |
| 32 | 2 | 93 | 1 | 0 | 0 | 7.05 | |
| 27 | 4 | 79 | 0 | 0 | 0 | 6.34 | |
| 25 | 2 | 45 | 0 | 0 | 0 | 6.60 | |
| 21 | 2 | 45 | 0 | 0 | 0 | 6.30 | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Other squad players · 1
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 30 | 2 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.